← All calculators
Sarah Martinez · Golden Key Realty
Does this rental actually make money?
Net operating income, cap rate, cash-on-cash return, monthly cash flow and the break-even occupancy — with vacancy, maintenance and capital reserves taken out, not wished away.
Rental property returns
Cash flow after everything
−$35/mo
Cap rate
6.06%
Cash-on-cash
-0.30%
Cash to buy it
$140,000
| Gross scheduled income | $52,800 |
| Vacancy | −$2,640 |
| Effective income | $50,160 |
| Property tax | −$5,720 |
| Insurance | −$2,400 |
| Maintenance | −$4,013 |
| Capital reserves | −$2,508 |
| Management | −$4,013 |
| Net operating income | $31,506 |
| Debt service | −$31,926 |
| Annual cash flow | −$419 |
| Debt service coverage | 0.99× |
| Break-even occupancyBelow this the property loses money | 96% |
| Rent as a share of priceThe old "1% rule" — rare in California | 0.85% |
It loses $35 a month once vacancy and reserves are honest. That can still work if you are buying for appreciation and tax treatment, but it has to be a decision, not a surprise.
While you're here
This is the demo. Sign in to the dashboard →